Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Come join us in the Combat shoot every second Saturday of the month.
We start at 9:00 AM but it is better to be there at 8:30 so that we can all get a good starting time

For more info contact: Ken Hablitzel
This is the most recent scores and for the fairness to all the shooters that complete all 5 stages, any stages that are not completed will be given a 99 for the time and a 99 point penalty for each stage that is not completed.
Click here for pictures from combat shoots Pistol Combat shoot September 13, 2008 All Times and Penalties included
Place Shooter Stage 1 Penalty Stage 2 Penalty Stage 3 Penalty Stage 4 Penalty Total
1 Ken Hablitzel 28.17 0 24.83 0 27.82 0 17.75 0 100.57
2 David Evans 31.28 1 29.10 0 26.48 0 14.69 0 102.55
3 Dennis Ingram 23.79 0 29.36 0 23.92 1 20.45 8 107.52
4 Andrew B. 25.09 0 23.32 0 37.60 5 23.02 0 114.03
5 Ken Hablitzel 26.72 0 29.29 0 34.39 0 23.15 7 120.55
6 David Evans 32.15 0 42.99 0 32.94 0 16.75 1 125.83
7 Don Evans 37.08 1 29.53 0 36.70 1 25.41 0 130.72
8 Len Nobles 35.80 0 37.16 0 34.16 1 20.70 2 130.82
9 Len Nobles 32.49 1 28.90 0 36.50 2 28.31 3 132.20
10 Don Evans 38.47 0 26.66 0 35.17 0 32.91 0 133.21
11 Luke Frierson 34.12 2 34.00 0 42.39 10 25.12 0 147.63
12 Curtis Martz 42.36 3 31.31 0 39.08 1 25.48 8 150.23
13 Chris Brown 31.15 6 58.08 0 31.60 2 20.00 5 153.83
14 Jason ? 43.53 0 52.60 0 32.57 1 27.94 3 160.64
15 Hale Switzer 39.90 20 40.77 0 30.73 3 20.87 6 161.27
16 Jason ? 43.69 0 44.15 38.11 9 28.03 4 166.98
17 Dan Bass 47.70 1 47.57 0 50.42 0 36.65 0 183.34
18 Eric Frierson 42.64 15 65.62 0 33.65 10 16.40 2 185.31
19 David Bishop 35.77 1 78.65 0 38.85 1 28.28 8 191.55
20 Leroy Sales 52.70 1 67.46 0 42.15 1 36.08 9 209.39
21 Sharon Nobles 43.03 2 83.50 0 71.36 3 48.16 1 252.05
22 Leroy Sales 85.38 4 90.58 0 59.45 3 30.89 10 283.30
23 Joshua Dieck 80.03 2 93.89 0 48.19 2 60.17 10 296.32
24 Dennis Van Acker 82.24 6 75.42 0 70.35 4 56.98 9 303.99
25 Louisa Frierson 117.87 4 187.58 0 47.53 23 45.9 7 432.88
26 Haydn Brown 102.05 1 197.17 0 137.17 2 93.80 9 542.19
27 Miri M. 132.19 6 155.35 35 115.98 14 106.69 20 585.21

By request, these are the shooters with the best time for each stage!
Stage 1 Stage 2 Stage 3 Stage 4
Dennis Ingram - 24.79 Andrew B. - 23.32 Dennis Ingram - 24.92 David Evans - 14.69

September 2006 October 2006 November 2006 December 2006
January 2007 February 2007 March 2007 April 2007
May 2007 June 2007 July 2007 August 2007
September 2007 October 2007 November 2007 December 2007
May 2008 June 2008 July 2008 August 2008
Current

If any of the information above is inacurate, please contact Ken Hablitzel by clciking on his name and emailing him or by calling him at 228-697-6821
Need to order some targets? Or maybe you just want to see what they have? TJ Targets has alot (click here)