![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| This is the most recent scores and for the fairness to all the shooters that complete all 5 stages, any stages that are not completed will be given a 99 for the time and a 99 point penalty for each stage that is not completed. |
| Click here for pictures from combat shoots | ||
| Place | Pistol Combat shoot September 8, 2007 | Total Seconds |
| 1 | Dennis Ingram | 85.74 |
| 2 | Ken Hablitzel | 95.7 |
| 3 | Don Evans | 123.5 |
| 4 | Don Evans | 125.4 |
| 5 | Bryant Nobles | 153.68 |
| 6 | David Bishop | 163.49 |
| 7 | John Lyle | 169.68 |
| 8 | Len Nobles | 204.67 |
| 9 | Kim Mervill | 212.69 |
| 10 | C. Ortego | 213.63 |
| 11 | PJay Dorman | 223.76 |
| 12 | Walt Dees | 238.64 |
| 13 | Dennis Van Acker | 289.39 |
| 14 | Craig WIlliams | 343.37 |
| Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Ken Hablitzel - 21.43 | Dennis Ingram - 20.07 | Ken Hablitzel - 14.73 | Dennis Ingram - 28.32 |
| September | October | November | December |
| January 2007 | February 2007 | March 2007 | April 2007 |
| May 2007 | June 2007 | July 2007 | August 2007 |
| Current |