| Target | Bench No. |
Competitor | CL | T1 | T2 | T3 | T4 | T5 | AGG | SMALL GRP |
SMLST GRP |
| UL-1 | 1 | UL-1 | |||||||||
| 2 | Ralph Munghia | UL-1 | 0.221 | 0.519 | 0.407 | 0.470 | 0.437 | 0.4108 | 0.2210 | ||
| 3 | Herb Hill | UL-1 | 0.150 | 0.376 | 0.222 | 0.141 | 0.132 | 0.2042 | 0.1320 | ||
| 4 | Rick Muller | UL-1 | 0.316 | 0.391 | 0.213 | 0.175 | 0.115 | 0.2420 | 0.1150 | 0.115 | 5 | Paul Hatrel | UL-1 | 0.651 | 0.241 | 0.403 | 0.227 | 0.378 | 0.3800 | 0.2270 |
| 6 | JB Smith | UL-1 | 0.361 | 0.247 | 0.275 | 0.476 | 0.136 | 0.2990 | 0.1360 | ||
| 7 | Hugh Ogle | UL-1 | 0.384 | 0.169 | 0.380 | 0.442 | 0.220 | 0.3190 | 0.1690 | ||
| 8 | Charlie Parker | UL-1 | 0.311 | 0.267 | 0.584 | 0.426 | 0.351 | 0.3878 | 0.2670 | ||
| 9 | UL-1 | ||||||||||
| UL-2 | 1 | UL-2 | |||||||||
| 2 | Ralph Munghia | UL-2 | 0.206 | 0.340 | 0.629 | 0.091 | 0.653 | 0.3838 | 0.0910 | 0.091 | |
| 3 | Herb Hill | UL-2 | 0.221 | 0.383 | 0.198 | 0.255 | 0.285 | 0.2684 | 0.1980 | ||
| 4 | Rick Muller | UL-2 | 0.554 | 0.200 | 0.377 | 0.326 | 0.149 | 0.3212 | 0.1490 | ||
| 5 | Paul Hatrel | UL-2 | 0.213 | 0.389 | 0.194 | 0.509 | 0.325 | 0.3260 | 0.1940 | ||
| 6 | JB Smith | UL-2 | 0.356 | 0.243 | 0.203 | 0.165 | 0.191 | 0.2316 | 0.1650 | ||
| 7 | Hugh Ogle | UL-2 | 0.297 | 0.510 | 0.266 | 0.309 | 0.245 | 0.3254 | 0.2450 | ||
| 8 | Charlie Parker | UL-2 | 0.247 | 0.208 | 0.285 | 0.383 | 0.251 | 0.2748 | 0.2080 | ||
| 9 | UL-2 | ||||||||||
| UL-3 | 1 | UL-3 | |||||||||
| 2 | Ralph Munghia | UL-3 | 0.475 | 0.417 | 0.363 | 0.126 | 0.247 | 0.3256 | 0.1260 | 0.126 | |
| 3 | Herb Hill | UL-3 | 0.440 | 0.316 | 0.199 | 0.366 | 0.455 | 0.3552 | 0.1990 | ||
| 4 | Rick Muller | UL-3 | 0.219 | 0.306 | 0.306 | 0.419 | 0.278 | 0.3056 | 0.2190 | ||
| 5 | Paul Hatrel | UL-3 | 0.373 | 0.207 | 0.276 | 0.244 | 0.283 | 0.2766 | 0.2070 | ||
| 6 | JB Smith | UL-3 | 0.232 | 0.327 | 0.292 | 0.288 | 0.405 | 0.3088 | 0.2320 | ||
| 7 | Hugh Ogle | UL-3 | 0.375 | 0.249 | 0.337 | 0.413 | 0.282 | 0.3312 | 0.2490 | ||
| 8 | Charlie Parker | UL-3 | 0.282 | 0.299 | 0.339 | 0.382 | 0.225 | 0.3054 | 0.2250 | ||
| 9 | UL-3 | ||||||||||
| AWARDS | COMPETITOR | SCORE | BENCH | Competitor | UL-1 | UL-2 | UL-3 | AGG |
| 1st Place | Herb Hill | 0.2759 | 1 | |||||
| 2nd Place | JB Smith | 0.2798 | 2 | Ralph Munghia | 0.411 | 0.384 | 0.326 | 0.3734 |
| Smallest GRP | Ralph Munghia | 0.0910 | 3 | Herb Hill | 0.204 | 0.268 | 0.355 | 0.2759 |
![]() |
4 | Rick Muller | 0.242 | 0.321 | 0.306 | 0.2896 | ||
| 5 | Paul Hatrel | 0.380 | 0.326 | 0.277 | 0.2896 | |||
| 6 | JB Smith | 0.299 | 0.232 | 0.309 | 0.2798 | |||
| 7 | Hugh Ogle | 0.319 | 0.325 | 0.331 | 0.3252 | |||
| 8 | Charlie Parker | 0.388 | 0.275 | 0.305 | 0.3227 | |||
| 9 | ||||||||