| Target | Bench No. |
Competitor | T1 | T2 | T3 | T4 | T5 | AGG | SMALL GRP |
SMLST GRP |
| UL-1 | 1 | Empty | 0.165 | |||||||
| 2 | Hugh Ogle | 0.344 | 0.335 | 0.267 | 0.167 | 0.165 | 0.2556 | 0.165 | ||
| 3 | William Hill | 0.548 | 0.384 | 0.286 | 0.551 | 0.280 | 0.4098 | 280 | ||
| 4 | John Wray | 0.458 | 0.581 | 0.276 | 0.596 | 0.407 | 0.4636 | 0.276 | ||
| 5 | Rick Mueller | 0.373 | 0.887 | 0.302 | 0.654 | 0.466 | 0.5364 | 0.302 | ||
| 6 | William Stock | 0.629 | 0.237 | 0.464 | 0.200 | 0.240 | 0.3540 | 0.200 | ||
| 7 | Charlie Parker | 0.302 | 0.658 | 0.329 | 0.534 | 0.269 | 0.4184 | 0.269 | ||
| 8 | Mike Carbon | 0.719 | 0.740 | 0.524 | 0.648 | 0.457 | 0.6176 | 0.457 | ||
| 9 | Ralph Munghia | 0.459 | 0.383 | 0.361 | 0.478 | 0.413 | 0.4188 | 0.361 |
| Target | Bench No. |
Competitor | T1 | T2 | T3 | T4 | T5 | AGG | SMALL GRP |
SMLST GRP |
| UL-2 | 1 | Empty | 0.170 | |||||||
| 2 | Hugh Ogle | 0.354 | 0.378 | 0.170 | 0.408 | 0.293 | 0.3206 | 0.170 | ||
| 3 | William Hill | 0.014 | 0.362 | 0.280 | 0.240 | 0.462 | 0.4716 | 0.240 | ||
| 4 | John Wray | 0.206 | 0.404 | 0.482 | 0.929 | 0.479 | 0.5000 | 0.206 | ||
| 5 | Rick Mueller | 0.447 | 0.317 | 0.349 | 0.302 | 0.499 | 0.3828 | 0.302 | ||
| 6 | William Stock | 0.761 | 0.561 | 0.476 | 0.493 | 0.522 | 0.5626 | 0.476 | ||
| 7 | Charlie Parker | 0.377 | 0.330 | 0.610 | 0.497 | 0.466 | 0.4560 | 0.330 | ||
| 8 | Mike Carbon | 0.379 | 0.902 | 0.983 | 0.495 | 0.736 | 0.6990 | 0.379 | ||
| 9 | Ralph Munghia | 0.405 | 0.431 | 0.774 | 0.530 | 0.288 | 0.4856 | 0.288 |
| Target | Bench No. |
Competitor | T1 | T2 | T3 | T4 | T5 | AGG | SMALL GRP |
SMLST GRP |
| UL-3 | 1 | Empty | 0.196 | |||||||
| 2 | Hugh Ogle | 0.248 | 0.305 | 0.478 | 0.381 | 0.275 | 0.3374 | 0.248 | ||
| 3 | William Hill | 0.703 | 0.420 | 0.572 | 0.680 | 0.376 | 0.5502 | 0.376 | ||
| 4 | John Wray | 0.885 | 0.506 | 0.722 | 0.238 | 0.367 | 0.5436 | 0.238 | ||
| 5 | Rick Mueller | 0.237 | 0.383 | 0.222 | 0.275 | 0.299 | 0.2832 | 0.222 | ||
| 6 | William Stock | 0.458 | 0.609 | 0.571 | 0.321 | 0.746 | 0.5370 | 0.321 | ||
| 7 | Charlie Parker | 0.315 | 0.416 | 0.376 | 0.375 | 0.327 | 0.3618 | 0.315 | ||
| 8 | Mike Carbon | 0.607 | 0.483 | 0.196 | 0.608 | 0.416 | 0.4620 | 0.196 | ||
| 9 | Ralph Munghia | 0.420 | 0.226 | 0.259 | 0.206 | 0.428 | 0.3078 | 0.206 |
| Target | Bench No. |
Competitor | T1 | T2 | T3 | T4 | T5 | AGG | SMALL GRP |
SMLST GRP |
| UL-4 | 1 | Empty | 0.205 | |||||||
| 2 | Hugh Ogle | 0.429 | 0.205 | 0.373 | 0.284 | 0.439 | 0.3460 | 0.205 | ||
| 3 | William Hill | 0.385 | 0.450 | 0.399 | 0.611 | 0.608 | 0.4906 | 0.385 | ||
| 4 | John Wray | 0.692 | 0.778 | 0.740 | 0.346 | 0.572 | 0.6256 | 0.346 | ||
| 5 | Rick Mueller | 0.401 | 0.342 | 0.422 | 0.495 | 0.462 | 0.4244 | 0.342 | ||
| 6 | William Stock | 0.744 | 0.966 | 0.647 | 0.572 | 0.547 | 0.6952 | 0.547 | ||
| 7 | Charlie Parker | 0.527 | 0.563 | 0.517 | 0.537 | 0.750 | 0.5788 | 0.517 | ||
| 8 | Mike Carbon | |||||||||
| 9 | Ralph Munghia | 0.371 | 0.555 | 0.821 | 0.318 | 0.451 | 0.5032 | 0.318 |
| AWARDS | COMPETITOR | SCORE | BENCH | Competitor | UL-1 | UL-2 | UL-3 | UL-4 | AGG |
| 1st Place | Hugh Ogle | 0.3149 | 1 | Empty | 0. | 0. | 0. | 0. | 0. |
| 2nd Place | Rick Mueller | 0.4067 | 2 | Hugh Ogle | 0.2556 | 0.3206 | 0.3374 | 0.3460 | 0.3149 |
| 3rd Place | Ralph Munghia | 0.4289 | 3 | WIlliam Hill | 0.4098 | 0.4716 | 0.5502 | 0.4906 | 0.4806 |
| 1st Place UL1 | Hugh Ogle | 0.2556 | 4 | John Wray | 0.4636 | 0.5000 | 0.5436 | 0.6256 | 0.5332 |
| 1st Place UL2 | Hugh Ogle | 0.3206 | 5 | Rick Mueller | 0.5364 | 0.3828 | 0.2832 | 0.4244 | 0.4067 |
| 1st Place UL3 | Rick Mueller | 0.2832 | 6 | William Stock | 0.3540 | 0.5626 | 0.5370 | 0.6952 | 0.5372 |
| 1st Place UL4 | Hugh Ogle | 0.3460 | 7 | Charlie Parker | 0.4184 | 0.4560 | 0.3618 | 0.5788 | 0.4538 |
| Smallest GRP | Hugh Ogle | 0.165 | 8 | Mike Carbon | 0.6176 | 0.6990 | 0.4620 | 0.5929 | |
| 9 | Ralph Munghia | 0.4188 | 0.4856 | 0.3078 | 0.5032 | 0.4289 | |||
| Previous Matches | |||
| August 28, 2007 | Current | ||