These are the most recent scores. For the fairness to all shooters, we will do longer post partial scores of 99 for missed stages. |
| Click here for pictures from combat shoots | Pistol Combat shoot January 14, 2012
|
All Times and Penalties included | |||||||||||||||||||
| Place | Gun | Shooter | Stage 1 Time |
Penalty | Total Stage 1 | Stage 2 Time |
Penalty | Stage 2 Total | Stage 3 Time |
Penalty | Stage 3 Total | Stage 4 Time | Penalty | Stage 4 Total | Stage 5 Time | Penalty | Stage 5 Total |
Penalty | Total | ||
| 1 | O | Gerwin | 24.89 | 4 | 28.89 | 31.26 | 1 | 32.26 | 33.68 | 2 | 35.68 | 28.14 | 2 | 60.14 | 0 | 0 | 0 | 9 | 126.97 | ||
| 2 | O | Joel Senia | 26.31 | 2 | 28.31 | 27.63 | 2 | 29.63 | 47.55 | 1 | 48.55 | 29.06 | 3 | 32.06 | 0 | 0 | 0 | 8 | 138.55 | ||
| 3 | P | Ken Hablitzer | 33.09 | 6 | 39.09 | 42.96 | 1 | 43.96 | 49.64 | 1 | 50.64 | 46.33 | 5 | 51.33 | 0 | 0 | 0 | 13 | 185.02 | ||
| 4 | P | Adam M | 29.28 | 13 | 42.28 | 41.95 | 5 | 46.95 | 36.23 | 5 | 41.23 | 50.71 | 16 | 66.71 | 0 | 0 | 0 | 39 | 197.17 | ||
| 5 | P | Gerald Forbes | 35.39 | 5 | 40.39 | 42.85 | 5 | 47.85 | 59.9 | 1 | 60.90 | 44.7 | 6 | 50.7 | 0 | 0 | 0 | 17 | 199.84 | ||
| 6 | P | Lawson B | 30.98 | 3 | 33.98 | 26.18 | 34 | 60.18 | 35 | 34 | 69 | 41.93 | 15 | 56.93 | 0 | 0 | 0 | 124 | 220.09 | ||
| 7 | P | Steve Scaturo | 50.55 | 1 | 51.55 | 51.71 | 2 | 53.71 | 59.29 | 3 | 60.29 | 57 | 0 | 57 | 0 | 0 | 0 | 6 | 222.55 | ||
| 8 | P | Curtis M | 33.47 | 3 | 36.47 | 49.38 | 23 | 72.38 | 45.69 | 21 | 66.69 | 55.7 | 0 | 55.7 | 0 | 0 | 0 | 47 | 231.24 | ||
| 9 | P | Bob Brandt | 64.09 | 10 | 74.09 | 40.55 | 13 | 53.55 | 50.57 | 6 | 56.57 | 41.71 | 17 | 58.71 | 0 | 0 | 0 | 46 | 242.92 | ||
| 10 | P | Scott T | 31.77 | 16 | 47.77 | 39.51 | 31 | 70.51 | 66.9 | 13 | 79.9 | 34.02 | 11 | 45.02 | 0 | 0 | 0 | 71 | 243.2 | ||
| 11 | P | Tom Dutchman | 42.05 | 13 | 55.05 | 57.59 | 7 | 64.59 | 67.11 | 8 | 75.11 | 53.94 | 2 | 55.94 | 0 | 0 | 0 | 30 | 250.69 | ||
| 12 | P | Don Evens | 33.23 | 6 | 39.23 | 54.1 | 0 | 54.10 | 76.12 | 4 | 80.12 | 77.42 | 0 | 77.42 | 0 | 0 | 0 | 10 | 250.87 | ||
| 13 | P | Jason S | 37.69 | 4 | 41.69 | 47.99 | 3 | 50.99 | 58.02 | 28 | 86.02 | 70.09 | 7 | 77.09 | 0 | 0 | 0 | 42 | 255.79 | ||
| 14 | P | Lee Fraiser | 32.43 | 1 | 33.43 | 51 | 23 | 74 | 53.19 | 26 | 79.19 | 69.44 | 1 | 70.44 | 0 | 0 | 0 | 51 | 257.06 | ||
| 15 | P | Don Evens | 47.52 | 1 | 48.52 | 59.98 | 0 | 59.98 | 75.71 | 0 | 75.71 | 84.67 | 4 | 88.67 | 0 | 0 | 0 | 5 | 272.88 | ||
| 16 | P | Cecil Acuff | 52.35 | 9 | 61.35 | 60.83 | 7 | 67.83 | 77.5 | 3 | 80.5 | 59.59 | 11 | 70.59 | 0 | 0 | 0 | 30 |
280.27 | ||
17
|
P | Dennis Beavers | 40.25 | 6 | 46.25 | 53.53 | 10 | 63.53 | 61.2 | 38 | 99.2 | 59.99 | 15 | 74.99 | 0 | 0 | 0 | 69 | 283.97 | ||
| 18 | P | Ray Sawyer | 62.86 | 2 | 64.86 | 54.52 | 14 | 68.52 |
87.96 | 2 | 89.96 | 69.92 | 1 | 70.92 |
0 | 0 | 0 | 19 | 294.26 | ||
| 19 | P | Tim Kennedy | 50.16 | 9 | 59.16 | 68.21 | 6 | 74.21 | 90.12 | 2 | 92.12 | 81.95 | 0 | 81.95 | 0 | 0 | 0 | 17 | 307.44 | ||
| 20 | P | Michele White | 48.83 | 25 | 73.83 | 47.25 | 35 | 82.25 | 78.78 | 15 | 93.78 | 66.61 | 2 | 68.61 | 0 | 0 | 0 | 77 | 318.47 | ||
| 21 | P | Morgan | 54.21 | 8 | 62.21 | 57.46 | 28 | 85.46 | 82.49 | 3 | 85.49 | 92.6 | 15 | 107.6 | 0 | 0 | 0 | 54 | 340.76 | ||
| 22 | P | Dee Buscetto | 94.45 | 7 | 101.45 | 75.78 | 5 | 80.78 | 53.11 | 0 | 53.11 | 103.95 | 12 | 115.95 | 0 | 0 | 0 | 24 | 351.29 | ||
| 23 | P | Rob Shelnut | 67.65 | 19 | 86.65 | 83.36 | 28 | 111.36 | 94.72 | 6 | 100.72 | 75.97 | 1 | 76.97 | 0 | 0 | 0 | 54 | 375.7 | ||
| 24 | P | Jim F | 65.2 | 6 | 71.2 | 83.76 | 7 | 90.76 | 120.08 | 4 | 124.08 | 100.07 | 2 | 102.07 | 0 | 0 | 0 | 19 | 388.11 | ||
| 25 | P | Red | 88.68 | 15 | 103.68 | 73.21 | 10 | 83.21 | 92.9 | 23 | 115.9 | 79.89 | 22 | 101.89 | 0 | 0 | 0 | 70 | 404.68 | ||
| 26 | P | Steve White | 73.47 | 17 | 90.47 | 54.65 | 4 | 58.65 | 107.72 | 51 | 158.72 | 80.08 | 24 | 104.08 | 0 | 0 | 0 | 96 | 411.92 | ||
| 27 | P | Joe Alexander | 83.82 | 15 | 98.82 | 84.38 | 4 | 88.38 | 109.44 | 1 | 110.44 | 125.44 | 0 | 125.44 | 0 | 0 | 0 | 20 | 423.08 | ||
| 28 | P | Mark S | 60.39 | 8 | 68.39 | 66.66 | 25 | 91.66 | 180.45 | 7 | 187.45 | 90.25 | 17 | 107.25 | 0 | 0 | 0 | 57 | 454.75 | ||
| 29 | P | Keith Markey | 93.06 | 14 | 107.06 | 116.83 | 14 | 130.83 | 125.53 | 13 | 138.53 | 82.18 | 23 | 105.18 | 0 | 0 | 0 | 64 | 481.6 | ||
| 30 | P | Balenda C | 52.07 | 23 | 75.07 | 45.74 | 65 | 110.74 | 159 | 3 | 162 | 126.83 | 9 | 135.83 | 0 | 0 | 0 | 100 | 483.64 | ||
| 31 | P | Mike Hall | 103.78 | 11 | 114.78 | 90.84 | 14 | 104.84 | 145.58 | 2 | 147.58 | 91.39 | 26 | 117.39 | 0 | 0 | 0 | 53 | 484.59 | ||
| 32 | P | Christian | 105.56 | 21 | 126.56 | 91.25 | 22 | 113.25 | 150.58 | 1 | 151.58 | 135.13 | 39 | 174.13 | 0 | 0 | 0 | 83 | 565.53 | ||
| 33 | P | Mark C | 139.85 | 30 | 169.85 | 78.56 | 16 | 94.56 | 167.83 | 14 | 181.83 | 129.56 | 23 | 152.56 | 0 | 0 | 0 | 83 | 598.8 | ||
| 34 | P | Baxter | 95.42 | 58 | 153.42 | 121.38 | 62 | 183.38 | 116.25 | 33 | 149.25 | 95.8 | 95 | 190.8 | 0 | 0 | 0 | 248 | 676.85 | ||
| 35 | |||||||||||||||||||||
| 36 | |||||||||||||||||||||
| 37 | |||||||||||||||||||||
| 38 | |||||||||||||||||||||
| 39 | |||||||||||||||||||||
| 40 | |||||||||||||||||||||
| 41 | |||||||||||||||||||||
P - Production (unmodified)
O - Open (automatic with compensator and/or optics
R - Revolver
By request, these are the shooters with the best time for each stage!
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Joel Senia 28.31 | Joel Senia 29.63 | Gerwin 35.68 | Gerwin 30.14 | |