Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Come join us in the Combat shoot every second Saturday of the month.
We start at 9:00 AM but it is better to be there at 8:30 so that we can all get a good starting time

For more info contact: Ken Hablitzel
This is the most recent scores and for the fairness to all the shooters that complete all 5 stages, any stages that are not completed will be given a 99 for the time and a 99 point penalty for each stage that is not completed.
Click here for pictures from combat shoots Pistol Combat shoot August 9, 2008 All Times and Penalties included
Place Shooter Stage 1 Penalty Stage 2 Penalty Stage 3 Penalty Stage 4 Penalty Total
1 David Evans 18.69 1 10.72 0 44.23 0 6.30 0 80.94
2 Don Evans 11.41 3 11.71 1 45.99 0 8.13 0 81.24
3 Don Evans 14.40 1 14.02 0 43.03 0 8.87 0 81.32
4 David Evans 11.89 0 12.08 11 42.28 0 6.71 0 83.96
5 Ken Hablitzel 9.02 3 10.91 15 42.88 0 7.49 0 88.30
6 Don Lee 16.32 0 14.16 0 59.21 0 7.90 0 97.59
7 Gary Bargas 15.45 18 12.78 1 42.78 0 7.27 1 98.28
8 Chris Brown 14.11 0 15.30 7 53.50 0 8.38 0 98.29
9 Mike Steraberg 14.13 3 17.16 0 56.89 0 9.76 10 110.94
10 Gary Bargas 18.68 11 15.96 0 58.78 0 7.18 0 111.60
11 Brandon Mooshead 23.43 7 17.01 0 59.39 0 12.16 0 118.99
12 Luke Frierson 15.89 3 13.01 6 75.91 0 10.83 0 124.64
13 Dan Bass 23.41 1 22.85 6 66.37 0 10.48 0 130.11
14 Eric Frierson 16.42 2 15.37 0 93.74 0 8.76 1 137.29
15 Jamie Pope 26.70 5 18.00 1 77.14 0 9.96 1 138.80
16 Leroy Sales 21.89 2 18.24 6 101.32 0 12.24 0 161.69
17 PJay Dorman 28.50 11 21.22 3 59.89 25 14.89 0 163.50
18 Mike Hall 22.34 10 15.34 5 86.27 10 14.73 0 163.68
19 John Lyle 18.24 6 22.04 0 121.44 0 14.03 0 181.75
20 Louisa Frierson 20.37 3 18.73 1 148.00 0 12.27 0 203.37
21 Josh Dieck 31.86 0 14.34 0 94.11 45 12.43 15 212.74
22 Dennis Van Acker 39.46 9 20.13 1 127.75 5 14.76 0 217.10
23 Leroy Sales 49.04 22 15.26 1 174.04 0 10.91 2 274.25
24 Hale Switzer 8.91 6 9.16 20 37.42 0 99.99 99.99 281.47
25 Curtis Martz 11.43 2 10.95 6 59.27 0 99.99 99.99 289.63
26 David Bishop 14.38 2 11.52 5 70.16 0 99.99 99.99 303.04
27 Walt Dees 23.18 4 20.32 0 102.53 0 99.99 99.99 350.01
28 Gary Baker 16.54 3 17.48 11 112.23 0 99.99 99.99 360.23
29 Colin Dees 32.59 10 27.00 0 112.21 15 99.99 99.99 396.78
30 Haydn Brown 47.56 1 38.70 0 269.00 20 31.72 0 407.98

By request, these are the shooters with the best time for each stage!
Stage 1 Stage 2 Stage 3 Stage 4
David Evans - 11.89 David Evans - 10.72 Hale Switzer - 37.42 David Evans - 6.30

September 2006 October 2006 November 2006 December 2006
January 2007 February 2007 March 2007 April 2007
May 2007 June 2007 July 2007 August 2007
September 2007 October 2007 November 2007 December 2007
May 2008 June 2008 July 2008

If any of the information above is inacurate, please contact Ken Hablitzel by clciking on his name and emailing him or by calling him at 228-697-6821
Need to order some targets? Or maybe you just want to see what they have? TJ Targets has alot (click here)