Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Come join us in the Combat shoot every second Saturday of the month.
We start at 9:00 AM but it is better to be there at 8:30 so that we can all get a good starting time

For more info contact: Ken Hablitzel
This is the most recent scores and for the fairness to all the shooters that complete all 5 stages, any stages that are not completed will be given a 99 for the time and a 99 point penalty for each stage that is not completed.
Click here for pictures from combat shoots Pistol Combat shoot October 11, 2008 All Times and Penalties included
Place Shooter Stage 1 Penalty Stage 2 Penalty Stage 3 Penalty Stage 4 Penalty Total
1 Dennis Ingram 15.48 0 22.12 0 13.89 4 19.55 13 88.04
2 Dennis Ingram 14.35 1 20.69 0 14.56 6 24.61 16 97.21
3 Ken Hablitzel 23.52 2 26.29 0 19.17 5 36.80 10 121.78
4 Don Evans 20.17 1 34.02 0 24.10 0 56.11 1 135.40
5 Don Evans 19.42 0 27.46 0 21.58 16 46.38 7 137.84
6 Justin Dillon 16.51 13 35.59 0 17.24 15 34.74 18 150.08
7 David Evans 14.35 3 38.51 0 13.82 13 31.40 36 150.08
8 Justin Dillon 17.85 2 38.67 0 16.26 18 38.58 21 152.36
9 Luke Frierson 18.22 14 40.36 0 31.61 0 38.16 13 155.35
10 David Bishop 29.71 2 30.17 0 30.60 12 43.33 14 161.81
11 David Evans 26.65 17 39.11 0 27.82 3 35.71 23 172.29
12 Kevin(9mm)Smart 21.46 6 48.27 0 32.23 9 32.54 23 172.50
13 Gary Bargas 34.47 12 45.94 0 18.88 10 40.42 11 172.71
14 Allen(.40)Sullivan 22.53 6 45.45 0 20.78 10 32.70 40 177.13
15 Eric Frierson 35.58 2 55.27 0 17.08 20 28.45 25 183.38
16 Carol Ortego 23.99 4 47.17 0 29.43 14 57.20 13 188.79
17 Jason (9mm)? 27.91 0 45.21 0 40.64 1 60.75 19 194.51
18 Gary Bargas 24.42 7 80.40 0 31.24 0 49.10 7 199.16
19 Chris McKlveen 23.60 2 36.15 0 54.08 11 51.47 32 210.30
20 Jason(.40)? 22.91 1 38.32 0 51.64 16 76.70 14 210.57
21 John Lyle 22.51 6 43.52 0 23.24 18 94.40 5 212.67
22 Leroy Sales 26.34 11 74.82 0 25.46 7 43.20 31 218.82
23 Rob(9mm)Anderson 28.88 14 65.31 5 22.68 5 56.90 31 228.77
24 Leroy Sales 30.21 5 69.35 0 34.36 5 52.85 36 232.77
25 Leo Cheezberg 48.75 8 77.81 35 27.93 12 57.56 29 296.05
26 Nicholas O'Bryant 33.04 7 82.09 25 19.91 30 50.54 80 327.58
27 Louisa Frierson 34.30 23 163.36 0 40.77 6 46.97 27 341.40
28 Mike LaMacchio 46.09 12 86.63 0 58.50 59 70.11 71 403.33
29 Miri Maxon 63.10 23 177.40 45 175.25 27 121.05 25 656.80

By request, these are the shooters with the best time for each stage!
Stage 1 Stage 2 Stage 3 Stage 4
Dennis Ingram - 15.35 Dennis Ingram - 20.69 Dennis Ingram - 17.89 Dennis Ingram - 32.55

September 2006 October 2006 November 2006 December 2006
January 2007 February 2007 March 2007 April 2007
May 2007 June 2007 July 2007 August 2007
September 2007 October 2007 November 2007 December 2007
January 2008 February 2008 March 2008 April 2008
May 2008 June 2008 July 2008 August 2008
September 2008 Current

If any of the information above is inacurate, please contact Ken Hablitzel by clciking on his name and emailing him or by calling him at 228-697-6821
Need to order some targets? Or maybe you just want to see what they have? TJ Targets has alot (click here)