Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Come join us in the Combat shoot every second Saturday of the month.
We start at 9:00 AM but it is better to be there at 8:30 so that we can all get a good starting time

For more info contact: Ken Hablitzel
This is the most recent scores and for the fairness to all the shooters that complete all 5 stages, any stages that are not completed will be given a 99 for the time and a 99 point penalty for each stage that is not completed.
Click here for pictures from combat shoots Pistol Combat shoot November 8, 2008 All Times and Penalties included
Place Shooter Stage 1 Penalty Stage 2 Penalty Stage 3 Penalty Stage 4 Penalty Total
1 Ken Hablitzel 13.57 0 10.52 1 28.55 0 23.82 0 77.46
2 Gerald Benton 16.00 5 7.19 0 33.85 0 20.22 0 82.26
3 Chris McKlveen 18.25 0 8.88 0 39.68 0 30.73 0 97.54
4 Don Evans 20.81 0 11.90 1 37.21 0 26.76 0 97.68
5 Don Evans 21.82 0 13.04 2 34.58 0 26.84 0 98.28
6 Allen Sullivan 17.40 6 6.94 4 39.48 0 26.56 0 100.38
7 David Evans 21.52 2 9.22 0 37.34 0 30.41 0 100.49
8 Len Nobles(9mm) 20.90 0 7.76 1 34.68 0 40.97 0 105.31
9 Luke Frierson 18.42 0 8.67 1 47.30 0 30.02 0 105.41
10 Len Nobles(.40) 28.47 5 8.23 2 30.15 0 32.23 0 106.08
11 Curtis Martz 13.47 3 11.20 1 29.53 0 38.15 0 106.35
12 Don Lee 19.14 1 10.54 1 42.38 0 34.92 0 108.98
13 Eric Frierson 27.78 0 8.24 0 43.89 0 36.16 0 116.07
14 Bryant Willett 15.38 4 5.84 5 35.44 0 48.95 5 119.61
15 David Evans 16.93 0 8.38 1 64.99 0 28.45 0 119.75
16 Kevin Smart 19.89 5 10.39 8 46.52 0 34.12 0 123.92
17 John Lyle 23.62 0 9.28 0 53.23 0 45.90 0 132.03
18 Kerry Hudson 28.28 4 10.93 0 58.03 15 48.58 0 164.82
19 Leroy ? (.40) 37.10 5 9.29 3 69.64 0 43.56 0 167.59
20 Sean Benton 16.85 18 5.02 17 29.60 5 79.57 0 171.04
21 Dan Bass 36.07 10 15.73 0 67.22 0 53.49 0 182.51
22 Mike LaMacchia 26.40 1 12.29 8 49.09 35 65.73 0 197.51
23 Leroy ? 9.40) 30.07 0 13.96 0 60.20 0 98.51 0 202.74
24 Dennis Van Acker 51.47 1 27.19 0 89.96 0 58.24 0 227.86
25 Louisa Frierson 28.41 5 13.10 3 134.49 0 101.68 0 285.68
26 Daniel Gresham 38.73 12 16.47 4 103.78 25 95.87 15 310.85
27 Leo Chteinberg 47.57 0 15.49 5 125.20 0 143.55 0 336.74
28 Gerwin ? 15.37 0 10.56 1 99.99 99 99.99 99 424.91
29 Gerwin ? 16.14 20 13.12 1 99.99 99 99.99 99 448.24

By request, these are the shooters with the best time for each stage!
Stage 1 Stage 2 Stage 3 Stage 4
Ken Hablitzel - 13.57 Gerald Benton - 7.19 Ken Hablitzel - 28.55 Gerald Benton - 20.22

September 2006 October 2006 November 2006 December 2006
January 2007 February 2007 March 2007 April 2007
May 2007 June 2007 July 2007 August 2007
September 2007 October 2007 November 2007 December 2007
January 2008 February 2008 March 2008 April 2008
May 2008 June 2008 July 2008 August 2008
September 2008 October 2008

If any of the information above is inacurate, please contact Ken Hablitzel by clciking on his name and emailing him or by calling him at 228-697-6821
Need to order some targets? Or maybe you just want to see what they have? TJ Targets has alot (click here)