Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Come join us in the Combat shoot every second Saturday of the month.
We start at 9:00 AM but it is better to be there at 8:30 so that we can all get a good starting time

For more info contact: Ken Hablitzel
This is the most recent scores and for the fairness to all the shooters that complete all 5 stages, any stages that are not completed will be given a 99 for the time and a 99 point penalty for each stage that is not completed.
Click here for pictures from combat shoots Pistol Combat March 8, 2008 All Times and Penalties included
Place Shooter Stage 1 Penalty Stage 2 Penalty Stage 3 Penalty Stage 4 Penalty Stage 5 Penalty Total
1 Dennis Ingram 9.44 3 11.70 0 9.74 0 18.86 0 22.38 5 80.12
2 Ken Hablitzel 9.74 0 14.19 3 11.10 0 26.92 0 27.72 0 92.67
3 Don Evans 10.49 3 17.64 0 15.05 0 26.97 0 20.89 0 94.49
4 David Evans 11.90 3 15.47 1 10.21 0 26.88 0 26.40 0 94.86
5 Robert Jones 10.93 9 19.52 1 13.09 0 23.49 0 23.24 0 100.27
6 Don Evans 10.75 4 14.30 4 14.31 0 34.97 0 22.09 0 104.42
7 Hale Switzer 11.56 1 17.83 4 12.67 1 28.85 0 32.04 0 108.95
8 Patrick Carron 17.44 6 20.29 6 20.79 1 43.92 0 28.75 0 144.19
9 Luke Frierson 15.07 0 18.54 4 18.54 2 55.22 0 36.06 0 149.43
10 Jeff Jones 11.37 8 13.97 1 12.91 4 43.35 0 58.30 0 152.90
11 David Evans 13.13 2 14.97 2 10.98 0 59.02 10 42.94 0 155.04
12 Mike Anciro 20.26 0 24.28 3 20.82 0 54.97 0 42.36 0 165.69
13 Philip Purdy 12.45 15 24.84 2 14.15 2 51.80 15 53.05 5 195.29
14 Walt Dees 14.35 7 19.26 11 18.86 0 54.41 0 74.21 0 199.09
15 Eric Frierson 19.85 8 23.86 2 16.69 3 82.13 0 51.10 0 206.63
16 Tom Gibson 20.71 6 24.83 10 23.83 0 53.92 0 67.41 0 206.70
17 Nick O'Bryant 23.59 7 26.19 3 20.79 0 93.98 0 105.29 0 279.84
18 Matt Gibson 22.30 3 23.86 8 16.64 5 93.22 5 104.45 25 306.47
19 Carol Ortego 20.06 4 22.77 9 20.90 0 47.21 0 99 99 321.94
20 Pam Gibson 31.19 5 33.40 1 30.29 2 113.09 0 145.96 5 366.93
21 Louisa Frierson 22.53 9 30.14 5 27.79 1 58.06 0 209.50 14 377.02
22 Megan Anciro 47.72 1 33.56 5 36.09 0 204.60 15 212 0 554.97

By request, these are the shooters with the best time for each stage!
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Ken Hablitzel - 9.74 Dennis Ingram - 11.70 Dennis Ingram - 9.74 Dennis Ingram - 18.86 Don Evans - 20.89

September 2006 October 2006 November 2006 December 2006
January 2007 February 2007 March 2007 April 2007
May 2007 June 2007 July 2007 August 2007
September 2007 October 2007 November 2007 December 2007
January 2008 February 2008 Current

If any of the information above is inacurate, please contact Ken Hablitzel by clciking on his name and emailing him or by calling him at 228-697-6821
Need to order some targets? Or maybe you just want to see what they have? TJ Targets has alot (click here)