CRPC
Long Range Rimfire Match results This match is a non-sanctioned National Match. Any member or range guest is allowed to participate. The rules were made up by the CRPC rimfire shooting members. The match consists of three targets and a total of 30 shots for score competed at 100 yards with open sights. The targets simulate 600 yds (MR-31-C) at 100 yds. Participants are allowed a fifteen minute sighting in period prior to the match. Each target will be shot ten times for score in a ten minute period. Shooters will be allowed to shoot unlimited rounds to warm up the barrel during the ten minutes period. Only FEDERAL AUTO MATCH 22 rimfire long rifles ammunition is allowed. No rifle scopes, wind flags, or front and rear rest that are permanently attached are allowed. Any front rest will be allowed providing it is topped with some form of sand. The rear bag must be one that is filled with sand. No mechanical rear rest will be allowed.
The
match starts at 9:00 AM with registration beginning by 8:00 AM. The match
fee is currently set at $2.00 with the winner receiving half the entry
fee. For additional information contact the following members - Ralph Munghia at (228) 831 1816 or JB Smith at 380 1851.
|
| BNCH | Competitor | Place | Score | X's |
| 4 | Ralph Munghia | 2nd | 95 | 4 |
| 5 | Bill Stock | 6th | 88 | 0 |
| 6 | Don French | 5th | 91 | 1 |
| 7 | Kenn Saxman | 1st | 96 | 3 |
| 8 | Charlie Parker | 4th | 92 | 3 |
| 9 | Jon Lewis | 3rd | 93 | 3 |
| 10 | empty | |||
| Target 1 | ||||
| BNCH | Competitor | Place | Score | X'S |
| 4 | Ralph Munghia | 1st | 98 | 1 |
| 5 | Bill Stock | 2nd | 96 | 4 |
| 6 | Don French | 4th | 92 | 0 |
| 7 | Kenn Saxman | 3rd | 96 | 1 |
| 8 | Charlie Parker | 5th | 86 | 2 |
| 9 | Jon Lewis | 6th | 80 | 0 |
| 9 |
empty | |||
| 10 | empty | |||
| Target 2 |
| BNCH | Competitor | Place | Score | X'S |
| 4 | Ralph Munghia | 3rd | 94 | 4 |
| 5 | Bill Stock | 4th | 93 | 0 |
| 6 | Don French | 2cd | 95 | 3 |
| 7 | Kenn Saxman | 1st | 99 | 0 |
| 8 | Charlie Parker | 6th | 77 | 0 |
| 9 | Jon Lewis | 5th | 87 | 0 |
| 9 |
empty | |||
| 10 | empty | |||
| Target 3 |
| Awards | Type Rifle | Competitor | Score | X's |
| 1st Place | Martini Mk II | Kenn Saxman | 291 | 4 |
| 2nd Place | Martini Mk II | Ralph Munghia | 287 | 9 |
| 3rd Place | Kimber 84 | Don French | 278 | 4 |
| 4th Place | Martini Mk II | Bill Stock | 277 | 4 |
| 5th Place | Anschutz | Jon Lewis | 260 | 3 |
| 6th Place | Martini Mk II | Charlie Parker | 255 | 5 |
| 7th Place |
| Previous Matches | |||
| September 16, 2010 | October 21, 2010 | November 4, 2010 | |