Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Coast Rifle and Pistol Club
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Combat shoot every 2nd Sat of the month
Come join us in the Combat shoot every second Saturday of the month.
We start at 9:00 AM but it is better to be there at 8:30 so that we can all get a good starting time

For more info contact: Ken Hablitzel
This is the most recent scores and for the fairness to all the shooters that complete all 5 stages, any stages that are not completed will be given a 99 for the time and a 99 point penalty for each stage that is not completed.
Click here for pictures from combat shoots Pistol Combat shoot June 14, 2008 All Times and Penalties included
Place Shooter Stage 1 Penalty Stage 2 Penalty Stage 3 Penalty Stage 4 Penalty Total
1 Ken Hablitzel 19.92 2 32.13 0 12.81 0 25.23 0 92.09
2 Dennis Ingram 17.36 4 29.81 0 17.28 5 26.50 0 99.95
3 Don Evans 19.76 1 38.23 0 16.72 0 36.91 0 112.62
4 Joe Bailey 17.04 9 41.59 0 18.88 0 27.62 2 116.13
5 Don Evans 25.64 0 43.08 0 21.28 0 33.28 0 123.28
6 Liuke Frierson 21.96 5 45.01 0 22.52 0 34.55 11 140.04
7 David Evans 16.98 3 61.88 0 21.57 0 33.63 12 149.06
8 Mike Sternberg 25.57 1 50.19 0 29.92 0 40.97 6 153.65
9 Chris McKlveen 20.04 2 58.71 0 37.56 0 39.47 0 157.78
10 Don Lee 27.26 4 58.48 0 19.91 0 36.54 17 163.19
11 Gary Bargas 33.65 0 62.08 0 23.62 0 48.04 1 168.39
12 David Evans 18.41 5 41.40 0 45.94 0 44.71 27 182.46
13 Gary Bargas 43.15 5 59.27 0 24.40 0 55.05 1 187.87
14 Chris Brown 47.49 4 50.29 0 25.33 0 56.65 7 190.76
15 John Lyle 22.51 2 66.17 0 61.69 0 52.71 1 206.08
16 David Bishop 26.49 2 68.46 0 27.90 0 99 0 223.85
17 Eric Frierson 32.27 12 84.74 0 58.91 0 46.75 0 234.67
18 Mike Ryan 32.66 2 95.29 0 57.22 0 51.43 0 238.60
19 John Strickler 59.24 13 68.63 0 44.02 0 57.86 3 245.75
20 Dan Bass 88.17 0 72.97 0 62.72 0 63.61 7 294.47
21 PJay Dorman 30.35 1 71.62 20 33.43 0 99 99 354.40
22 Louisa Frierson 48.23 20 73.86 0 121.40 0 79.88 16 359.37
23 Ernie Serpas 49.58 6 121.82 0 45.81 5 140.24 0 368.45
24 Haydn Brown 79.90 16 158.49 50 165.15 15 121.95 7 613.49

By request, these are the shooters with the best time for each stage!
Stage 1 Stage 2 Stage 3 Stage 4
David Evans - 19.98 Dennis Ingram - 29.81 Ken Hablitzel - 12.81 Ken Hablitzel - 25.23

September 2006 October 2006 November 2006 December 2006
January 2007 February 2007 March 2007 April 2007
May 2007 June 2007 July 2007 August 2007
September 2007 October 2007 November 2007 December 2007
May 2008 Current

If any of the information above is inacurate, please contact Ken Hablitzel by clciking on his name and emailing him or by calling him at 228-697-6821
Need to order some targets? Or maybe you just want to see what they have? TJ Targets has alot (click here)