Come join us in the Combat shoot every second Saturday of the month.
We start at 9:00 AM but it is better to be there at 8:30 so that we can all get a good starting time

For more info contact: Ken Hablitzel

These are the most recent scores.

For the fairness to all shooters, we will do longer post partial scores of 99 for missed stages.

Click here for pictures from combat shoots Pistol Combat shoot August 13, 2011 All Times and Penalties included
Place Gun Shooter

Stage 1 Time

Penalty Total Stage 1

Stage 2 Time

Penalty Stage 2 Total

Stage 3 Time

Penalty Stage 3 Total Stage 4 Time Penalty Stage 4 Total Stage 5 Time Penalty

Stage 5 Total

Penalty Total
1 Dennis Ingram 24.5 0 24.5 22.65 0 22.65 25.57 4 29.57 27.44 0 27.44 4 104.16
2   Mat Price 17.13 20 37.13 17.63 0 17.63 23.08 1 24.08 25.37 0 25.37       21 104.21
3 Ken Hablitzel 28.27 3 31.27 18.72 0 18.72 25.89 3 28.89 24.14 12 36.14 18 115.02
4 Scott Long 35.78 7 42.78 16.94 0 16.94 22.41 2 24.41 22.16 9 31.16 18 115.29
5 Harrel B 24.63 8 32.63 20.46 0 20.46 31.52 0 31.52 33.93 1 34.93 9 119.54
6 Chris 26.69 11 37.69 19.89 4 23.89 28.79 2 30.79 26.35 6 32.35

23

124.72
7 Lawson Beach 24.96 2 26.96 20.22 0 20.22 30.81 3 33.81 35.08 13 48.08 18 129.07
8 Don Evans 34.18 5 39.18 22.14 0 22.14 35.11 1 36.11 36.12 0 36.12 6 133.55
9 Josh Benton 22.16 25 47.16 17.15 8 25.15 23.93 3 26.93 24.26 11 35.26 47 134.5
10 Don Evans 37.17 0 37.17 31.68 1 32.68 31.03 0 31.03 30.46 5 35.46 6 136.34
11   Gerald Forbes 26.33 7 33.33 27.45 3 30.45 27.16 12 39.16 30.78 4 34.78       26 137.72
12 Leroy Sales 34.91 3 37.91 30.3 1 31.3 30.77 2 32.77 29.81 7 36.81 13 138.79
13 Gerald Benton 26.33 38 64.33 25.53 0 25.53 24.34 2 26.34 20.72 7 27.72 47 143.92
14 Leroy Sales 37.95 1 38.95 36.94 0 36.94 34.68 2 36.68 35.0 3 38.0 6 150.57
15 Hale Switzer 26.26 26 52.26 23.81 6 29.81 29.33 2 31.33 36.85 15 51.85

49

165.25
16 Lee Fraizer 36.32 3 39.32 25.68 20

45.68

45.11 0 45.11 50.54 12 62.54 35 192.65

17

 

John Lyle 49.64 3 52.64 41.03 0 41.03 48.34 0 48.34 47.85 5 52.85 8 194.86
18 Ray Sawyer 38.86 21 59.86 39.24 1

40.24

41.36 0 41.36 39.26 26

65.26

48 206.72
19 Kai K 39.98 32 71.98 30.94 4 34.94 47.37 2 49.37 32.08 21 53.08 59 209.37
20 David Bishop 50.015 15 65.015 44.05 1 45.05 46.72 1 47.72 52.67 1 53.67 18 211.455
21 Michele White 39.88 17 56.88 42.29 3 45.29 40.82 10 50.82 40 25 65.0   55 217.99
22 Gerald Quick 23.46 54 77.46 48.19 19 67.19 37.73 6 43.73 30.97 9 39.97 78 228.35
23 Dwayne 66.33 14 80.33 45.54 0 45.54 55.99 0 55.99 57.08 0 57.08

14 238.94
24 Jason Shankle 59.87 40 99.87 36.51 0 36.51 52.9 0 52.9 39.12 12 51.12 52 240.40
25 Michael C 21.2 29 50.2 62.45 5 67.45 50.49 10

60.49

47.21 19 66.21 63 244.35
26 Steve White 66.69 66 132.69 26.04 3 29.04 32.98 8 40.98 37.96 6 43.96 83 246.67
27 Adam M 27.02 44 71.02 68.9 5 73.9 44.7 6 50.7 29.22 25 54.22 80 249.84
28 Rafe Gratz 39.06 65 104.06 49.17 1 50.17 50.36 12 62.36 54.4 3 57.4 81 273.99
29 Gary Bryant 73.43 9 82.43 51.88 1 52.88 84.81 5 89.81 72.14 14 86.18 29 311.3
30 Jim F 72.83 70 142.43 43.16 4 47.16 65.45 3 68.45 56.29 12 68.29 89 326.73
31 Brenda Carusoe 86.74 47 133.74 61.47 2 63.47 63.54 10 73.54 62.41 3 65.41 62 336.16
32 Mark Carusoe 101.62 48 149.62 61.75 0 61.75 103.49 5 108.49 63.89 6 69.89 59 389.75
33  
34  
35  
36  
37                                      
38                                      
39                                      
                                       
                             
                             

P - Production (unmodified)

O - Open (automatic with compensator and/or optics

R - Revolver

 

By request, these are the shooters with the best time for each stage!

Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Denice Ingram 24.5 Scott Long 16.94 Mat Price 24.08 Mat Price 25.37
         

July 2010 August 2010 September 2010 October 2010
November 2010 December 2010 January 2011 February 2011
March 2011 April 2011 June 2011 July 2011
September 2011     Current

If any of the information above is inaccurate, please contact Ken Hablitzel by clicking on his name and emailing him or by calling him at 228-697-6821