Come out and shoot with us

Click here for pictures from combat shoots Three Gun Match August 21, 2010 All Times and Penalties included
Place Shooter Stage 1 Penalty Total Stage 1 Stage 2 Penalty Total Stage 2 Stage 3 Penalty Total Stage 3 Stage 4 Penalty Total Stage 4 Total
1 Bryant 85.65 0 85.65 22.68 0 22.68 33.32 0 33.32 0 0 0 141.65
2 Wayne 98.76 0 98.76 17.52 0 17.52 30.31 0 30.31 0 0 0 146.59
3 Dennis 94.68 0 94.68 19.66 0 19.66 43.88 0 43.88 0 0 0 158.22
4 Chris Mc 104.02 0 104.02 22.87 0 22.87 35.82 5 40.82 0 0 0 167.71
5 Richard C. 96.22 0 96.22 22.35 0 22.35 34.72 25 59.72 0 0 0 178.29
6 Joe 84.56 5 89.56 23.61 0 23.61 36.81 30 66.81 0 0 0 179.98
7 Hale 94.99 0 94.99 29.18 10 39.18 53.25 0 53.25 0 0 0

187.42

8 Kevin 103.21 0 103.21 35.56 0 35.56 47.02 5 52.02 0 0 0 190.79
9 Andrew B 130.40 5 135.40 15.31 0 15.31 43.03 0 43.03 0 0 0 193.74
10 Curtis M 135.05 0 135.05 30.20 0 30.20 48.93 0 48.93 0 0 0 214.18
11 Ash 148.50 0 148.50 25.65 0 26.65 40.89 0 40..89 0 0 0 216.04
12 Brian 110.34 0 110.34 24.21 0

24.21

41.66 40 81.66 0 0 0 216.21
13 Gerald 154.35 30 184.35 24.69 0 24.69 39.69 0 39.69 0 0 0 248.73
14 Jason Ph 158.58 0 158.58 29.51 0 29.51 35.96 25 60.96 0 0 0 249.05
15 Jason S 158.62 0 158.62 57.01 0 57.01 40.34 0 40.34 0 0 0 255.97
16 Adam M 162.99 5 167.99 28.60 0 28.60 60.76 0 60.76 0 0 0 257.35
17 Ivan D. 175.68 0 178.68 32.58 0 32.58 49.86 0 49.86 0 0 0 258.12
18 Harrel 161.40 0 161.40 46.48 10 58.48 40.70 0 40.70 0 0 0

258.58

19 David K 178.44 0 178.44 42.23 0 42.23 50.11 0 50.11 0 0 0 270.78
20 Josh T 143.69 30 173.69 57.68 0 57.68 62.19 0 62.19 0 0 0 293.56
21 Don E. 207.90 0 207.90 36.12 0 36.12 57.75 0 57.75 0 0 0 307.77
22 Jordon 201.50 20 221.50 45.70 0 45.70 73.43 0 73.43 0 0 0 340.63
23 Jax 143.33 5 148.33 2.99 155 157.99 36.18 0 36.18 0 0 0 342.50
24 Tom 243.10 35 178.10 42.26 0 42.26 53.20 0 53.20 0 0 0 373.56
25 Eric 182.75 55 237.75 49.57 0 49.57 91.05 0 91.05 0 0 0 378.37
26 Paul S 250.90 10 260.90 40.25 0 40.25 101.09 0 101.09 0 0 0 402.24
27 Kyle 210.01 35 245.01 93.17 0 93.17 64.57 0 64.57 0 0 0 402.75
28 Chris B 229.90 40 269.90 84.79 0 84.79 76.65 0 76.65 0 0 0 431.34
29 Jim F 264.10 30 294.10 71.13 0 71.13 73.40 0 73.40 0 0 0 438.63
30 Geezer B 211.00 90 301.00 30.29 60 90.29 81.56 0 81.56 0 0 0 472.85
31 Rocky 245.20 50 295.20 64.21 0 64.21 110.01 5 115.01 0 0 0 474.42
32 Louisa 275.00 65 340.00 38.60 10 48.60 99.55 0 99.55 0 0 0 488.15
33 Ray Saw 346.40 0 346.40 85.67 10 95.67 96.28 0 96.28 0 0 0 538.35
34 Pat 282.50 55 337.50 65.90 110 175.90 135.37 20 155.37 0 0 0 668.77
35 Mike V DQ DQ DQ 20.32 100 120.32 53.56 70 12356 0 0 0 DQ
36 Luke 114.19 0 114.19 DNF DNF DNF 45.47 85 130.47 0 0 0 DNF
37 Steven F DNF DNF DNF 23.88 0 23.88 DNF DNF DNF 0 0 0 DNF
38 Allen S DQ DQ DQ DQ DQ DQ DQ DQ DQ 0 0 0 DQ
                             


July 2010
Current