Come join us in the Combat shoot every second Saturday of the month.
We start at 9:00 AM but it is better to be there at 8:30 so that we can all get a good starting time

For more info contact: Ken Hablitzel

These are the most recent scores.

For the fairness to all shooters, we will do longer post partial scores of 99 for missed stages.

Click here for pictures from combat shoots Pistol Combat shoot September 10, 2011 All Times and Penalties included
Place Gun Shooter

Stage 1 Time

Penalty Total Stage 1

Stage 2 Time

Penalty Stage 2 Total

Stage 3 Time

Penalty Stage 3 Total Stage 4 Time Penalty Stage 4 Total Stage 5 Time Penalty

Stage 5 Total

Penalty Total
1 P Dennis Ingram 12.27 12 24.27 23.93 5 28.93 24.07 0 24.07 24.69 2 26.69       19 103.96
2 P Lawson Beach 14.36 2 16.36 22.43 20 42.43 15.92 0 15.92 24.44 5 29.44       27 104.15
3 O J R Cuevas 12.67 4 16.67 25.11 7 32.11 13.65 0 13.65 41.88 5 46.88       16 109.31
4 P Ken Hablitzel 11.53 2 13.53 25.3 3 28.3 41.23 0 41.23 27.58 2 29.58       7 112.64
5 P Don Evans 16.2 1 17.2 32.54 6 38.54 31.11 0 31.11 30.5 4 34.5       11 121.35
6 P Don Evans 14.84 4 18.84 41.22 6 47.22 22.1 0 22.1 30.45 3 33.45       13 121.61
7 P Gerald Forbes 16.35 20 36.35 32.53 3 35.53 18.7 0 18.7 26.49 8 34.49       31 125.07
8 P Gerald Benton 11.75 4 15.75 22.28 29 51.28 35.87 0 35.87 23.91 0 23.91       33 126.81
9 P Adam M 18.72 3 21.72 29.22 26 55.22 24.3 0 24.3 26.1 7 33.1       36 134.34
10 O Scott Long 13.88 7 20.88 33.08 37 70.07 14.74 0 14.74 30.69 2 32.69       46 138.39
11 O Leroy Sales 29.89 9 38.89 34.47 4 38.47 36.06 0 36.06 30.59 0 30.59       13 144.31
12 O Leroy Sales 28.6 2 30.6 35.47 5 40.47 31.13 0 31.13 38.1 5 43.1       12 145.3
13 P Jason S 12.18 17 29.18 31.94 11 42.94 46.29 0 46.29 36.06 4 40.06       32 158.47
14 P Josh Benton 12.63 10 22.63 35 11 46 55.33 0 55.33 31.84 3 34.84       24 158.8
15 P Lee Fraizer 25.33 0 25.33 36.05 12 48.05 40.38 0 40.38 41.2 12 53.2      

24

166.96

16

 

P Dee Buscetto 15.73 3 18.73 36.09 13 49.09 33.02 0 33.02 57.01 11 68.01       27 168.85
17 P Mike Payne 17.04 7 24.04 34.25 15

49.25

46.4 0 46.4 54.51 2

56.51

      24 176.2
18 P Ray Sawyer 30.54 1 31.54 41.07 7 48.07 40.61 0 40.61 47.14 9 56.14       17 176.36
19 P Michele White 25.05 9 34.09 43.78 20 63.78 36.89 0 36.89 40.91 14 54.91       43 189.63
20 P David Bishop 14.89 6 20.89 48.89 12 60.89 53.61 0 53.61 39.67 16 55.67       34 191.06
21 P Harrel B 21.8 2 23.8 35.53 53 88.53 33.13 0 33.13 46.77 7 53.77       62 199.23
22 P Kai K 13.88 24 37.88 36.78 27 63.78 55.11 0 55.11 45.03 7 52.03       58 208.8
23 P Dwaine B 55.17 1 56.17 48.95 2 50.95 55.73 0 55.73 59.69 1 60.69       4 2223.54
24 P Miri Pope 28 5 33 45.23 16 61.23 89.15 0 89.15 31.92 26. 57.92

 

    47 241.3
25 P Jim Francus 26.64 7 33.64 68.17 7 75.17 68.85 0 68.85 65.12 0 65.12       14 242.78
26 P Ortego C 32.78 2 34.78 50.06 24 74.06 57.68 15

72.68

59.85 5 64.85       46 246.37
27 P Christian 27.27 4 31.27 55.2 32 87.2 57.67 0 57.67 65.36 5 70.36       41 246.5
28 P John Lyle 29.57 0 29.57 53.47 52 105.47 37.64 0 37.64 36.58 40 76.58       92 249.26
29 P Markey 29.21 2 31.21 96.79 10 106.79 58.42 0 58.42 67.01 6 73.01       18 269.43
30 O Mile L 25.01 45 70.01 65.27 16 81.27 51.93 0 51.93 68.29 4 72.29       65 275.5
31 P Mark Swanson 25.65 47 72.65 43.59 14 57.59 84.8 5 89.8 57.73 13 70.73       79 290.77
32 P Mike Hall 41.59 3 44.59 52.18 19 71.18 131.35 0 131.35 68.9 7 75.9       29 323.02
33                                    
34  
35  
36  
37  
38                                      
39                                      
40                                      
                                       
                             
                             

P - Production (unmodified)

O - Open (automatic with compensator and/or optics

R - Revolver

 

By request, these are the shooters with the best time for each stage!

Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Ken Hablitzel 13.53 Ken Hablitzel 28.3 Gerald Forbes 18.7 Gerald Benton 23.91
         

July 2010 August 2010 September 2010 October 2010
November 2010 December 2010 January 2011 February 2011
March 2011 April 2011 June 2011 July 2011
August 2011 October 2011   Current

If any of the information above is inaccurate, please contact Ken Hablitzel by clicking on his name and emailing him or by calling him at 228-697-6821