
| Click here for pictures from combat shoots | Three Gun Match February 19, 2011 | All Times and Penalties included | |||||||||||||||||
| Place | Shooter | Stage 1 | Penalty | Total Stage 1 | Stage 2 | Penalty | Total Stage 2 | Stage 3 | Penalty | Total Stage 3 | Stage 4 | Penalty | Total Stage 4 | Stage 5 | Penalty | Total Stage 5 | Total | ||
| 1 | Richard | 51.77 | 13 | 64.77 | 69.61 | 0 | 69.61 | 24.96 | 0 | 24.96 | 25.94 | 0 | 25.94 | 0 | 0 | 0 | 185.28 | ||
| 2 | Curtis | 47.10 | 30 | 77.10 | 88.33 | 0 | 88.33 | 25.56 | 0 | 25.56 | 21.83 | 0 | 43.09 | 0 | 0 | 0 | 212.82 | ||
| 3 | Adam M | 64.78 | 10 | 74.78 | 80.14 | 0 | 80.14 | 26.84 | 0 | 26.84 | 22.81 | 15 | 37.81 | 0 | 0 | 0 | 219.57 | ||
| 4 | Hale | 52.61 | 37 | 89.61 | 85.89 | 0 | 85.89 | 22.88 | 0 | 22.88 | 22.84 | 0 | 22.84 | 0 | 0 | 0 | 221.22 | ||
| 5 | Jose G | 46.93 | 13 | 62.63 | 92.68 | 0 | 92.68 | 32.78 | 0 | 32.78 | 26.41 | 10 | 36.41 | 0 | 0 | 0 | 224.50 | ||
| 6 | Kelvin B | 48.63 | 18 | 66.63 | 87.31 | 0 | 87.31 | 31.82 | 5 | 36.82 | 26.86 | 10 | 36.86 | 0 | 0 | 0 | 227.62 | ||
| 7 | Luke | 52.16 | 18 | 70.16 | 82.38 | 0 | 82.38 | 17.04 | 5 | 22.04 | 17.83 | 45 | 62.83 | 0 | 0 | 0 | 237.41 |
||
| 8 | Dennis | 51.35 | 6 | 57.35 | 116.49 | 0 | 116.49 | 34.61 | 0 | 24.61 | 28.47 | 15 | 43.47 | 0 | 0 | 0 | 241.92 | ||
| 9 | Allen S | 61.92 | 18 | 79.72 | 123.21 | 0 | 123.21 | 19.90 | 0 | 19.90 | 24.68 | 0 | 24.68 | 0 | 0 | 0 | 247.71 | ||
| 10 | Clint R | 68.74 |
7 | 75.74 | 101.58 | 0 | 101.58 | 30.50 | 10 | 40.50 | 19.81 | 20 | 39.81 | 0 | 0 | 0 | 257.63 | ||
| 11 | Harrel | 62.68 | 11 | 73.68 | 99.64 | 0 | 99.64 | 34.83 | 5 | 39.83 | 24.87 | 65 | 89.87 | 0 | 0 | 0 | 303.02 | ||
| 12 | Tommy | 106.33 | 66 | 172.33 | 82.34 | 0 | 82.34 | 35.55 | 0 | 35.55 | 33.39 | 15 | 48.39 | 0 | 0 | 0 | 338.61 |
||
| 13 | William | 93.84 | 15 | 108.84 | 158.47 | 10 | 168.47 |
30.73 | 0 | 30.73 | 31.11 | 5 | 36.11 | 0 | 0 | 0 | 344.15 | ||
| 14 | Bob Z | 76.96 | 48 | 124.96 |
154.04 | 0 | 154.04 | 37.58 | 0 | 37.58 | 27.88 | 10 | 37.88 | 0 | 0 | 0 | 354.46 | ||
| 15 | Kenny H | 96.69 | 53 | 149.69 | 110.38 | 0 | 110.38 | 35.49 | 0 | 35.49 | 31.12 | 40 | 71.12 | 0 | 0 | 0 | 366.68 | ||
| 16 | Ray | 108.89 | 15 | 123.89 | 197.00 | 0 | 197.00 | 31.46 | 0 | 31.46 | 41.29 | 0 | 41.29 | 0 | 0 | 0 | 393.64 | ||
| 17 | Alec T | 99.15 | 43 | 142.15 | 161.95 | 0 | 161.95 | 35.52 | 0 | 35.52 | 60.23 | 15 | 75.23 | 0 | 0 | 0 | 414.85 | ||
| 18 | Jim F | 122.49 | 26 | 148.49 | 167.36 | 0 | 167.36 | 59.20 | 15 | 74.20 | 30.18 | 0 | 30.18 | 0 | 0 | 0 | 420.23 | ||
| 19 | Don E | 85.75 | 8 | 93.75 | 299.20 | 0 | 299.20 | 29.65 | 0 | 29.65 | 49.36 | 0 | 49.36 | 0 | 0 | 0 | 471.96 |
||
| 20 | Michelle | 112.09 | 21 | 133.09 | 171.40 | 0 | 171.40 | 31.21 | 5 | 36.21 | 59.96 | 100 | 159.96 | 0 | 0 | 0 | 500.66 | ||
| 21 | Sean H | 146.33 | 39 | 185.33 | 226.44 | 0 | 226.44 | 45.41 | 5 | 50.41 | 52.30 | 0 | 52.30 | 0 | 0 | 0 | 514.48 | ||
| 22 | Bill H | 118.78 | 39 | 157.78 | DQ | 0 | 0 | 54.07 | 0 | 54.07 | 60.58 | 10 | 70.58 | 0 | 0 | 0 | DQ | ||
| 23 | Lawson | DQ | 0 | 0 | DQ | 0 | 0 | 26.38 | 0 | 26.38 | DQ | 0 | 0 | 0 | 0 | 0 | DQ | ||
| 24 | |||||||||||||||||||
| 25 | |||||||||||||||||||
| 26 | |||||||||||||||||||
| 27 | |||||||||||||||||||
| 28 | |||||||||||||||||||
| 29 | |||||||||||||||||||
| 30 | |||||||||||||||||||
| 31 |
|
||||||||||||||||||
| 32 | |||||||||||||||||||
| 33 | |||||||||||||||||||