These are the most recent scores. For the fairness to all shooters, we will do longer post partial scores of 99 for missed stages. |
| Click here for pictures from combat shoots | Pistol Combat shoot December 10, 2011+
|
All Times and Penalties included | |||||||||||||||||||
| Place | Gun | Shooter | Stage 1 Time |
Penalty | Total Stage 1 | Stage 2 Time |
Penalty | Stage 2 Total | Stage 3 Time |
Penalty | Stage 3 Total | Stage 4 Time | Penalty | Stage 4 Total | Stage 5 Time | Penalty | Stage 5 Total |
Penalty | Total | ||
| 1 | O | Gerwin | 20.87 | 2 | 22.87 | 25.9 | 7 | 32.9 | 15.13 | 1 | 16.13 | 30.67 | 3 | 33.67 | 23.52 | 0 | 23.52 | 13 | 129.09 | ||
| 2 | P | Fran | 18.27 | 1 | 19.27 | 30.11 | 10 | 40.11 | 13.93 | 3 | 16.93 | 28.47 | 8 | 36.47 | 29.37 | 0 | 29.37 | 22 | 142.15 | ||
| 3 | P | Don Evans | 30.69 | 0 | 30.69 | 32.31 | 2 | 34.31 | 23.15 | 0 | 23.15 | 45.72 | 5 | 50.72 | 27.81 | 5 | 32.81 | 12 | 171.68 | ||
| 4 | P | Don Evans | 28.62 | 1 | 29.62 | 42.88 | 0 | 42.88 | 22.51 | 0 | 22.51 | 43.84 | 2 | 45.84 | 31.33 | 0 | 31.33 | 3 | 172.18 | ||
| 5 | O | Harrel Balius | 27.05 | 3 | 30.05 | 41.76 | 8 | 49.76 | 20 | 1 | 21 | 38.96 | 1 | 39.96 | 33.16 | 0 | 33.16 | 13 | 173.93 | ||
| 6 | P | David Evans | 25.5 | 1 | 26.5 | 39.82 | 18 | 57.82 | 19.65 | 5 | 24.65 | 44.43 | 1 | 45.43 | 30.66 | 0 | 30.66 | 25 | 185.06 | ||
| 7 | P | David Evans | 19.27 | 1 | 20.27 | 38.7 | 14 | 52.7 | 19.85 | 4 | 23.85 | 37.99 | 11 | 48.99 | 41.83 | 0 | 41.83 | 30 | 187.64 | ||
| 8 | P | Lee Fraiser | 39.42 | 0 | 39.42 | 37.33 | 4 | 41.33 | 20.48 | 4 | 24.48 | 44.15 | 10 | 54.15 | 47.22 | 0 | 47.22 | 18 | 206.6 | ||
| 9 | P | Adam H | 36.24 | 1 | 37.24 | 36.84 | 12 | 48.84 | 21.31 | 4 | 25.31 | 52.45 | 8 | 60.45 | 53.6 | 0 | 53.6 | 25 | 225.44 | ||
| 10 | P | Allen | 30.54 | 11 | 41.54 | 43.95 | 25 | 68.95 | 18.42 | 3 | 21.42 | 45.19 | 20 | 65.19 | 28.95 | 0 | 28.95 | 59 | 226.05 | ||
| 11 | P | Adam H | 37.11 | 11 | 48.11 | 42.09 | 7 | 49.09 | 20.93 | 3 | 23.93 | 51.37 | 18 | 69.37 | 45.03 | 0 | 43.05 | 39 | 235.53 | ||
| 12 | P | Michelle W | 30.38 | 6 | 36.38 | 45.44 | 23 | 68.44 | 25.6 | 7 | 32.6 | 43.26 | 17 | 60.26 | 46.38 | 0 | 46.38 | 53 | 244.06 | ||
| 13 | P | Ray | 33.42 | 16 | 49.42 | 37.32 | 22 | 59.32 | 26.85 | 4 | 30.85 | 44.81 | 10 | 54.81 | 51 | 0 | 51 | 52 | 245.4 | ||
| 14 | P | Gerald Forbes | 24.37 | 21 | 45.37 | 34.98 | 10 | 44.98 | 18.29 | 1 | 19.29 | 33.44 | 8 | 41.44 | 35.74 | 60 | 95.74 | 100 | 246.82 | ||
| 15 | P | Dennis B | 29.24 | 11 | 40.24 | 33.45 | 28 | 61.45 | 17.82 | 16 | 33.82 | 38.61 | 32 | 70.61 | 63.33 | 0 | 63.33 | 87 | 269.45 | ||
| 16 | P | John Lyle | 45.01 | 1 | 46.01 | 58.1 | 7 | 65.1 | 27.46 | 3 | 30.46 | 60.67 | 40 | 100.67 | 49.93 | 0 | 49.93 | 51 |
286.17 | ||
17
|
P | David Bishop | 37.93 | 2 | 39.93 | 51.41 | 27 | 78.41 | 44.25 | 5 | 49.25 | 62.87 | 13 | 75.87 | 45.32 | 0 | 45.32 | 47 | 288.78 | ||
| 18 | P | Ken Habliizel | 32.11 | 17 | 49.11 | 24.67 | 75 | 99.67 |
17.89 | 19 | 36.89 | 36.44 | 15 | 51.44 |
54.6 | 0 | 54.6 | 127 | 291.71 | ||
| 19 | P | Jim F | 48.73 | 0 | 48.73 | 45.93 | 26 | 71.93 | 24.93 | 11 | 35.93 | 62.1 | 4 | 66.1 | 84.3 | 0 | 84.3 | 41 | 304.19 | ||
| 20 | P | Andrew Musa | 54.38 | 5 | 59.38 | 49.64 | 23 | 72.64 | 25.75 | 11 | 36.75 | 75.75 | 18 | 93.75 | 57.56 | 0 | 57.56 | 57 | 320.08 | ||
| 21 | P | Rob S | 67.09 | 3 | 70.09 | 67.24 | 49 | 116.24 | 24.41 | 9 | 33.41 | 71.25 | 6 | 77.25 | 64.81 | 0 | 64.81 | 67 | 361.8 | ||
| 22 | P | Joseph A | 72.81 | 16 | 88.81 | 30.11 | 48 | 78.11 | 29.38 | 3 | 32.38 | 51.37 | 24 | 75.37 | 98.93 | 0 | 98.93 | 91 | 373.6 | ||
| 23 | P | Mike Hall | 54.95 | 2 | 56.95 | 97.24 | 41 | 138.24 | 34.88 | 0 | 34.88 | 67.54 | 13 | 80.54 | 64.26 | 0 | 64.26 | 56 | 374.87 | ||
| 24 | P | Dwaine B | 84.36 | 10 | 94.36 | 59.64 | 30 | 89.64 | 33.59 | 6 | 39.59 | 69.47 | 19 | 88.47 | 65.5 | 0 | 65.5 | 65 | 377.56 | ||
| 25 | P | Keith M | 62.44 | 7 | 69.44 | 57.74 | 56 | 113.74 | 28.86 | 8 | 36.86 | 61.9 | 15 | 76.9 | 133.01 | 0 | 133.01 | 86 | 429.95 | ||
| 26 | P | Bill Musa | 55.41 | 6 | 61.41 | 57.93 | 35 | 92.93 | 58.14 | 8 | 66.14 | 76.94 | 45 | 121.94 | 104.66 | 15 | 119.66 | 109 | 462.08 | ||
| 27 | P | Mark C. | 92.22 | 48 | 140.22 | 54.45 | 53 | 107.45 | 29.98 | 10 | 39.98 | 75.35 | 20 | 95.35 | 128.72 | 10 | 138.72 | 141 | 521.72 | ||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| 31 | |||||||||||||||||||||
| 32 | |||||||||||||||||||||
| 33 | |||||||||||||||||||||
| 34 | |||||||||||||||||||||
| 35 | |||||||||||||||||||||
| 36 | |||||||||||||||||||||
| 37 | |||||||||||||||||||||
| 38 | |||||||||||||||||||||
| 39 | |||||||||||||||||||||
| 40 | |||||||||||||||||||||
| 41 | |||||||||||||||||||||
P - Production (unmodified)
O - Open (automatic with compensator and/or optics
R - Revolver
By request, these are the shooters with the best time for each stage!
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Fran 19.27 | Gerwin 32.9 | Gerwin 16.13 | Gerwin 33.67 | Gerwin 23.52 |