
| Click here for pictures from combat shoots | Three Gun Match January 15, 2011 | All Times and Penalties included | |||||||||||||||||
| Place | Shooter | Stage 1 | Penalty | Total Stage 1 | Stage 2 | Penalty | Total Stage 2 | Stage 3 | Penalty | Total Stage 3 | Stage 4 | Penalty | Total Stage 4 | Stage 5 | Penalty | Total Stage 5 | Total | ||
| 1 | Kevin Brown | 28.46 | 5 | 33.46 | 64.12 | 0 | 64.12 | 27.98 | 0 | 27.98 | 34.25 | 0 | 34.25 | 0 | 0 | 0 | 159.81 | ||
| 2 | Chris M | 30.52 | 0 | 30.52 | 93.34 | 0 | 93.34 | 28.60 | 0 | 28.60 | 43.09 | 0 | 43.09 | 0 | 0 | 0 | 195.55 | ||
| 3 | Adam | 32.29 | 0 | 32.29 | 94.77 | 0 | 94.77 | 34.60 | 0 | 34.60 | 39.50 | 10 | 39.50 | 0 | 0 | 0 | 201.16 | ||
| 4 | Dennis I | 38.64 | 0 | 38.64 | 101.14 | 0 | 101.14 | 33.67 | 0 | 33.67 | 37.50 | 0 | 37.50 | 0 | 0 | 0 | 210.95 | ||
| 5 | Curtis | 28.54 | 10 | 38.54 | 97.52 | 10 | 107.52 | 28.97 | 0 | 28.97 | 41.43 | 0 | 41.43 | 0 | 0 | 0 | 216.46 | ||
| 6 | Hale | 44.19 | 0 | 44.19 | 95.28 | 0 | 95.28 | 31.84 | 0 | 31.84 | 42.78 | 10 | 52.78 | 0 | 0 | 0 | 224.09 | ||
| 7 | Richard | 33.06 | 0 | 33.06 | 131.63 | 20 | 151.63 | 26.16 | 0 | 26.16 | 26.62 | 10 | 36.62 | 0 | 0 | 0 | 247.47 |
||
| 8 | Ivan D | 28.89 | 0 | 28.89 | 140.38 | 0 | 140.38 | 23.47 | 5 | 28.47 | 51.48 | 0 | 51.48 | 0 | 0 | 0 | 249.22 | ||
| 9 | Andrew B | 37.36 |
0 | 37.36 | 124.93 | 10 | 134.93 | 32.28 | 0 | 32.28 | 60.43 | 0 | 60.43 | 0 | 0 | 0 | 265.00 | ||
| 10 | Dustin W. | 55.91 | 10 | 65.91 | 73.75 | 0 | 73.75 | 42.62 | 0 | 42.62 | 86.25 | 0 | 86.25 | 0 | 0 | 0 | 268.53 | ||
| 11 | Ken H. | 32.02 | 15 | 47.02 | 112.38 | 0 | 112.38 | 49.84 | 0 | 49.84 | 71.91 | 0 | 71.91 | 0 | 0 | 0 | 281.15 |
||
| 12 | Harrel | 31.43 | 15 | 46.43 | 130.73 | 10 | 140.73 |
38.28 | 5 | 43.28 | 58.21 | 0 | 58.21 | 0 | 0 | 0 | 288.65 | ||
| 13 | Lawson | 48.63 | 0 | 48.63 |
141.62 | 0 | 141.62 | 49.39 | 5 | 54.39 | 48.75 | 0 | 48.75 | 0 | 0 | 0 | 293.39 | ||
| 14 | Jim F. | 46.64 | 10 | 56.64 | 115.74 | 0 | 115.74 | 44.85 | 5 | 49.85 | 73.73 | 0 | 73.73 | 0 | 0 | 0 | 296.16 | ||
| 15 | Allen S. | 45.56 | 5 | 50.56 | 153.52 | 0 | 153.52 | 41.89 | 0 | 41.89 | 50.22 | 0 | 50.22 | 0 | 0 | 0 | 296.19 | ||
| 16 | Frank B. | 60.11 | 0 | 60.11 | 158.73 | 0 | 158.73 | 34.21 | 0 | 34.21 | 56.10 | 0 | 56.10 | 0 | 0 | 0 | 309.15 | ||
| 17 | Mike H. | 43.93 | 0 | 43.93 | 208.40 | 0 | 208.40 | 42.05 | 0 | 42.05 | 59.70 | 0 | 59.70 | 0 | 0 | 0 | 354.08 | ||
| 18 | Seeyuer Lee | 49.85 | 0 | 49.85 | 152.40 | 0 | 152.40 | 61.39 | 5 | 66.39 | 115.85 | 0 | 115.85 | 0 | 0 | 0 | 384.49 |
||
| 19 | Don | 48.67 | 0 | 48.67 | 213.17 | 0 | 213.17 | 48.41 | 15 | 63.41 | 70.18 | 0 | 70.18 | 0 | 0 | 0 | 395.96 | ||
| 20 | Jeff G. | 48.80 | 0 | 48.80 | 200.50 | 10 | 215.50 | 65.43 | 0 | 65.43 | 74.79 | 0 | 74.79 | 0 | 0 | 0 | 399.52 | ||
| 21 | Rob Z | 51.16 | 5 | 56.16 | 178.53 | 10 | 188.53 | 60.91 | 25 | 85.91 | 85.85 | 0 | 85.85 | 0 | 0 | 0 | 416.45 | ||
| 22 | Walt D | 81.02 | 0 | 81.02 | 173.76 | 10 | 183.76 | 52.47 | 0 | 52.47 | 107.62 | 0 | 107.62 | 0 | 0 | 0 | 424.87 | ||
| 23 | Ray S | 47.43 | 5 | 52.43 | 239.90 | 10 | 249.90 | 54.96 | 0 | 54.96 | 100.67 | 0 | 100.67 | 0 | 0 | 0 | 457.96 | ||
| 24 | Colin D | 63.22 | 15 | 78.22 | 173.40 | 20 | 193.40 | 74.67 | 0 | 74.67 | 122.00 | 0 | 122.00 | 0 | 0 | 0 | 468.29 | ||
| 25 | Bill M. | 96.50 | 20 | 116.50 | 158.30 | 10 | 168.30 | 64.14 | 35 | 99.14 | 120.33 | 10 | 130.33 | 0 | 0 | 0 | 514.27 | ||
| 26 | Greg | 99.99 | 99.99 | 199.98 | 99.99 | 99.99 | 199.98 | 55.88 | 40 | 95.88 | 174.73 | 0 | 174.73 | 0 | 0 | 0 | 670.27 | ||
| 27 | |||||||||||||||||||
| 28 | |||||||||||||||||||
| 29 | |||||||||||||||||||
| 30 |
|
||||||||||||||||||
| 31 | |||||||||||||||||||
| 32 | |||||||||||||||||||
| 33 | |||||||||||||||||||
| 34 | |||||||||||||||||||
| 35 | |||||||||||||||||||
| 36 | |||||||||||||||||||
| 37 | |||||||||||||||||||
| 38 | |||||||||||||||||||
| 39 | |||||||||||||||||||
| 40 | |||||||||||||||||||