These are the most recent scores. For the fairness to all shooters, we will do longer post partial scores of 99 for missed stages. |
| Click here for pictures from combat shoots | Pistol Combat shoot November 12, 2011 | All Times and Penalties included | |||||||||||||||||||
| Place | Gun | Shooter | Stage 1 Time |
Penalty | Total Stage 1 | Stage 2 Time |
Penalty | Stage 2 Total | Stage 3 Time |
Penalty | Stage 3 Total | Stage 4 Time | Penalty | Stage 4 Total | Stage 5 Time | Penalty | Stage 5 Total |
Penalty | Total | ||
| 1 | Don Evans | 28.55 | 0 | 28.55 | 15.5 | 2 | 17.5 | 27.54 | 1 | 28.54 | 23.37 | 2 | 25.37 | 30.19 | 0 | 30.19 | 5 | 130.15 | |||
| 2 | P | Ken Hablitzel | 25.43 | 6 | 31.43 | 13.47 | 6 | 19.47 | 20.55 | 7 | 27.55 | 16.67 | 7 | 23.67 | 31.1 | 0 | 31.1 | 26 | 133.22 | ||
| 3 | Don Evans | 25.39 | 0 | 25.39 | 15.97 | 2 | 17.97 | 25.71 | 2 | 27.71 | 24.4 | 7 | 31.4 | 32.65 | 0 | 32.65 | 11 | 135.12 | |||
| 4 | Steve Scarturro | 33.25 | 0 | 33.25 | 28.14 | 2 | 30.14 | 30.67 | 1 | 31.67 | 28.35 | 5 | 33.35 | 31.47 | 0 | 31.47 | 8 | 159.88 | |||
| 5 | Gerald Forbes | 22.34 | 9 | 31.34 | 19.96 | 14 | 33.96 | 22.8 | 2 | 24.8 | 26.29 | 12 | 38.29 | 34.96 | 0 | 34.96 | 37 | 163.35 | |||
| 6 | P | Lee Fraiser | 37.27 | 0 | 37.27 | 26.35 | 0 | 26.35 | 36.68 | 1 | 37.68 | 35.44 | 1 | 36.44 | 37.03 | 0 | 37.03 | 2 | 174.77 | ||
| 7 | P | Adem M | 25.01 | 5 | 30.01 | 23.77 | 9 | 32.77 | 24.57 | 5 | 29.57 | 29.07 | 6 | 35.07 | 47.36 | 0 | 47.36 | 25 | 174.78 | ||
| 8 | Steve Scarturro | 38.5 | 0 | 38.5 | 27.69 | 1 | 28.69 | 28.74 | 2 | 30.74 | 35.71 | 8 | 43.71 | 43.145 | 0 | 43.145 | 11 | 184.785 | |||
| 9 | Michele | 45.29 | 1 | 46.29 | 24.57 | 17 | 41.57 | 34.06 | 8 | 42.06 | 303 | 4 | 34.3 | 48.13 | 0 | 48.13 | 30 | 212.35 | |||
| 10 | Ray Sawyer | 29.55 | 21 | 50.55 | 31.41 | 8 | 39.41 | 39.76 | 2 | 41.76 | 34.61 | 9 | 43.61 | 44.21 | 0 | 44.21 | 40 | 219.54 | |||
| 11 | O | Leroy Sales | 44.9 | 0 | 44.9 | 26.43 | 12 | 38.43 | 30.92 | 0 | 30.92 | 41.36 | 5 | 46.36 | 61.5 | 0 | 61.5 | 17 | 222.11 | ||
| 12 | Harrell Balius | 37.95 | 1 | 38.95 | 32.56 | 1 | 33.56 | 37.05 | 0 | 37.05 | 35.02 | 13 | 48.02 | 69.55 | 0 | 69.55 | 15 | 227.13 | |||
| 13 | P | Lyle | 37.56 | 0 | 37.56 | 31.16 | 5 | 36.16 | 46.52 | 0 | 46.52 | 35.03 | 1 | 36.03 | 76.04 | 0 | 76.04 | 6 | 232.31 | ||
| 14 | P | Bishop | 33.3 | 5 | 38.3 | 36.5 | 15 | 51.5 | 45.55 | 1 | 46.55 | 44.53 | 13 | 57.53 | 74.26 | 0 | 74.26 | 34 | 268.14 | ||
| 15 | Jim | 50.03 | 3 | 53.03 | 29.44 | 10 | 39.44 | 48.42 | 1 | 49.42 | 64.65 | 13 | 77.65 | 80.35 | 0 | 80.35 | 27 | 299.89 | |||
| 16 | P | Christian | 49.48 | 1 | 50.48 | 49.49 | 12 | 61.49 | 48.26 | 7 | 55.26 | 73.22 | 5 | 78.22 | 64.76 | 0 | 64.76 | 25 |
310.21 | ||
17
|
Dennis B | 33.38 | 13 | 46.38 | 41.66 | 13 | 54.66 | 27.09 | 27 | 54.09 | 84.37 | 9 | 93.37 | 80 | 0 | 80 | 62 | 328.5 | |||
| 18 | R | Red | 76.89 | 4 | 80.89 | 31.8 | 11 | 42.8 |
61.24 | 9 | 70.24 | 82.42 | 24 | 106.42 |
84.18 | 0 | 84.18 | 48 | 384.53 | ||
| 19 | Keith M | 70.83 | 7 | 77.83 | 67.48 | 12 | 79.48 | 56.24 | 6 | 62.24 | 80.68 | 12 | 92.67 | 95.28 | 0 | 95.28 | 37 | 407.51 | |||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| 31 | |||||||||||||||||||||
| 32 | |||||||||||||||||||||
| 33 | |||||||||||||||||||||
| 34 | |||||||||||||||||||||
| 35 | |||||||||||||||||||||
| 36 | |||||||||||||||||||||
| 37 | |||||||||||||||||||||
| 38 | |||||||||||||||||||||
| 39 | |||||||||||||||||||||
| 40 | |||||||||||||||||||||
| 41 | |||||||||||||||||||||
P - Production (unmodified)
O - Open (automatic with compensator and/or optics
R - Revolver
By request, these are the shooters with the best time for each stage!
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Don Evans 25.39 | Don Evans 17.5 | Gerald Forbes 24.8 | Ken Habitzel 23.67 | Don Evans 30.19 |